| Features | BlixtAI | Other Solutions |
|---|---|---|
| Clinical Intelligence & Content | ||
Treatment Recommendation | AI Generated with an expert in the loop | Limited |
Drug-Drug Interaction Check | Clinical alerts for DDIs | N/A |
Drug-Food Interaction Check | Patient specific dietary cautions | N/A |
| Data & Knowledge Base Integration | ||
Public Databases | FDA/CDC/CARD/BV-BRC/NCBI | Limited |
Proprietary Databases | Curated DB/literature mining | N/A |
Live Update Frequency | Monthly scheduled updates | N/A |
Evidence Citation in Reports | Links to guidelines | N/A |
| Turnaround Time & Workflow | ||
Average Turnaround Time | <10 minutes | Hours or days |
24/7 Operation Capability | Yes | N/A |
| Integration & Interoperability | ||
HL7/FHIR Support | Yes | Limited |
SFTP/CSV/Dropbox | Yes | Limited |
Custom LIS/EHR Integration | Yes | N/A |
Embedded Report in LIS | Yes | N/A |
| Pricing & Licensing Model | ||
Pricing | Flexible billing, low cost | Fixed, high cost |
Risk-Free Trial | Yes | N/A |
| Regulatory & Compliance | ||
HIPAA Compliant | De-identification tools | N/A |
| Support & Usability | ||
Interactive Report Portal | Track progress and billing | N/A |
Mobile/EHR-Optimized View | Mobile/web viewing | N/A |
Custom Branding/White Labeling | Customized report | Limited |
Get started on our free plan and upgrade when you are ready.